Standings 12U Division
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westmont Warriors | 2 | 2 | 0 | 0 | 100.0 | 28 | 8 | 20 | 0 | 4.0 | 0.0 | 4.0 |
| Maple Shade 12U | 2 | 2 | 0 | 0 | 100.0 | 11 | 9 | 2 | 0 | 4.0 | 0.0 | 4.0 |
| Springfield Gold | 2 | 1 | 1 | 0 | 50.0 | 14 | 5 | 9 | 0 | 2.0 | 0.0 | 2.0 |
| SJ Blue Jays | 2 | 0 | 2 | 0 | 0.0 | 11 | 17 | -6 | 0 | 0.0 | 0.0 | 0.0 |
| PalRiv River Dawgs | 2 | 0 | 2 | 0 | 0.0 | 2 | 27 | -25 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential